MVXscan
MVXscan is a unique stationary or drive-through vehicle screening system designed for the inspection of illegal objects inside vehicles, large size pallets, etc. It can detect smuggled goods, including plastic weapons and explosives, drugs and radioactive materials. The main components of the system are an X-ray generator which emits a high energy X-ray beam and a highly sensitive U-shaped detector.
The dual energy technology (optional) provides automatic color coding of materials according to their effective atomic numbers.
The MVXscan system combines high penetration and low radiation dosage.
The system can be integrated not only in a temperature controlled permanent or solid built infrastructure but uniquely in a 20ft container or a tent, and is intended to operate 24/7.
Key features:
• Temperature controlled environment;
• The length is unlimited and is viewed on the monitor by fragments;
• X-ray generator;
• U-shaped detector unit;
• Data collection and processing systems.
MVXscan - General Specifications
| Inspected object dimensions (L x W x H), m | 10 х 2,4 х 2,2 |
| Number of projections | 1 |
| Detector | U-shaped multielement |
| Power supply | Autonomous (DGU) and single-phase AC mains; 220 V ± 10%, 50 Hz ± 1 Hz |
| Maximum throughput for oversize motor vehicle inspection, vehicles/h | 120 |
| Maximum anode voltage of radiation source, kV | 200 |
| Power consumption, kW | 3 |
| Effective dose to the driver per scan at vehicle speed of 5 km/h, μSv | ≤ 0.3 |
| Minimum detectable diameter of bare copper wire, mm | ≤ 1 |
| Maximum equivalent radiation thickness of inspected object (steel), mm | ≥ 35 |
| Operating time | Continuous, 24/7 |
| Number of material groups distinguishable in dual-energy mode by effective atomic number Zₑff, within mass thickness range of inspected object 10-70 g/cm² | 3 |
| X-Ray Car Screening system | Dual 300 kV X-Ray sources Dual-energy material discrimination Image archiving |
| Max. object size (W x H x L), m |
10 х 2,4 х 2,2 |
| Steel Penetration | No less than 55 mm |
| Safety | Safe for food and Photographic films. |
| Through-put, vehicles/objects per hour | 120 |
| Total power consumption: | Not more than 8 kW (depends on the additional climatic equipment) |
| Visualization system: | Operator monitor not less than 24’’(LED) |
| Power supply of the scan system. | AC power circuit 220V/50Hz. |
| Digital image processing: |
Zooming, edge enhancement; |
| Operation temperature range: | 0°C to +45°C and humidity up to 95%. (Can be extended as option) |
| Dose to driver | < 0.25 µSv |







